| Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Religion | 43.75% | 1,376 | 39.50% | 1,354 | 41.22% | 1,354 | 41.11% | 1,412 | 43.05% | 1,908 | 43.39% | 1,388 | 39.63% | 1,692 | 45.78% | 1,963 | 45.66% | 1,882 | 43.19% | 1,937 | 50.67% | 1,735 |
| Christian - Non Denomination | 6.20% | 195 | 6.33% | 217 | 4.72% | 155 | 5.91% | 203 | 6.59% | 292 | 7.41% | 237 | 9.53% | 407 | 9.61% | 412 | 10.26% | 423 | 9.94% | 446 | 9.29% | 318 |
| Christian - Roman Catholic | 8.87% | 279 | 9.22% | 316 | 10.72% | 352 | 9.11% | 313 | 8.87% | 393 | 8.85% | 283 | 9.11% | 389 | 9.03% | 387 | 9.00% | 371 | 9.25% | 415 | 8.59% | 294 |
| Christian - Church of England | 27.06% | 851 | 29.75% | 1,020 | 29.38% | 965 | 30.71% | 1,055 | 26.62% | 1,180 | 29.01% | 928 | 26.40% | 1,127 | 22.22% | 953 | 20.86% | 860 | 22.50% | 1,009 | 19.98% | 684 |
| Christian - Baptist | 1.18% | 37 | 0.90% | 31 | 0.97% | 32 | 1.11% | 38 | 1.04% | 46 | 0.72% | 23 | 0.94% | 40 | 0.61% | 26 | 0.87% | 36 | 0.78% | 35 | 0.53% | 18 |
| Christian - Methodist | 2.42% | 76 | 2.48% | 85 | 2.40% | 79 | 2.15% | 74 | 1.67% | 74 | 1.72% | 55 | 2.37% | 101 | 1.77% | 76 | 1.89% | 78 | 1.90% | 85 | 1.29% | 44 |
| Christian - Presbyterian | 3.47% | 109 | 3.35% | 115 | 3.77% | 124 | 2.97% | 102 | 3.38% | 150 | 2.69% | 86 | 3.21% | 137 | 2.36% | 101 | 2.81% | 116 | 2.90% | 130 | 2.25% | 77 |
| Christian - Other | 0.22% | 7 | 0.44% | 15 | 0.21% | 7 | 0.23% | 8 | 0.20% | 9 | 0.13% | 4 | 0.14% | 6 | 0.30% | 13 | 0.36% | 15 | 0.47% | 21 | 0.41% | 14 |
| Hindu | 0.51% | 16 | 1.02% | 35 | 0.73% | 24 | 0.82% | 28 | 1.06% | 47 | 0.78% | 25 | 1.17% | 50 | 1.40% | 60 | 1.38% | 57 | 1.49% | 67 | 0.91% | 31 |
| Jewish | 0.35% | 11 | 0.85% | 29 | 0.67% | 22 | 0.61% | 21 | 0.77% | 34 | 0.25% | 8 | 0.77% | 33 | 0.51% | 22 | 0.44% | 18 | 1.03% | 46 | 0.41% | 14 |
| Muslim (Islam) | 1.53% | 48 | 2.01% | 69 | 1.46% | 48 | 2.15% | 74 | 2.75% | 122 | 1.53% | 49 | 2.58% | 110 | 3.26% | 140 | 3.30% | 136 | 2.97% | 133 | 2.37% | 81 |
| Sikh | 0.51% | 16 | 0.35% | 12 | 0.70% | 23 | 0.20% | 7 | 0.72% | 32 | 0.13% | 4 | 0.77% | 33 | 0.26% | 11 | 0.36% | 15 | 0.36% | 16 | 0.79% | 27 |
| Non Christian | 0.32% | 10 | 0.35% | 12 | 0.24% | 8 | 0.29% | 10 | 0.41% | 18 | 0.28% | 9 | 0.63% | 27 | 0.44% | 19 | 0.34% | 14 | 0.45% | 20 | 0.35% | 12 |
| Christian - Free Presbyterian | 0.16% | 5 | 0.12% | 4 | 0.15% | 5 | 0.06% | 2 | 0.05% | 2 | 0.06% | 2 | 0.09% | 4 | 0.09% | 4 | 0.07% | 3 | 0.02% | 1 | 0.06% | 2 |
| Christian - Brethren | 0.00% | 0 | 0.00% | 0 | 0.03% | 1 | 0.06% | 2 | 0.14% | 6 | 0.03% | 1 | 0.02% | 1 | 0.02% | 1 | 0.05% | 2 | 0.09% | 4 | 0.03% | 1 |
| Christian - United Reform Church | 0.35% | 11 | 0.50% | 17 | 0.49% | 16 | 0.32% | 11 | 0.27% | 12 | 0.47% | 15 | 0.37% | 16 | 0.12% | 5 | 0.32% | 13 | 0.29% | 13 | 0.23% | 8 |
| Christian - Other Protestant | 1.91% | 60 | 2.10% | 72 | 1.31% | 43 | 1.34% | 46 | 1.33% | 59 | 1.72% | 55 | 1.38% | 59 | 1.42% | 61 | 1.29% | 53 | 1.56% | 70 | 1.17% | 40 |
| Refusal | 0.35% | 11 | 0.20% | 7 | 0.12% | 4 | 0.35% | 12 | 0.41% | 18 | 0.38% | 12 | 0.19% | 8 | 0.23% | 10 | 0.34% | 14 | 0.36% | 16 | 0.32% | 11 |
| Not Answered | 0.73% | 23 | 0.41% | 14 | 0.52% | 17 | 0.15% | 5 | 0.32% | 14 | 0.03% | 1 | 0.09% | 4 | 0.30% | 13 | 0.17% | 7 | 0.00% | 0 | 0.09% | 3 |
| 3,145 | 3,428 | 3,285 | 3,435 | 4,432 | 3,199 | 4,269 | 4,288 | 4,122 | 4,485 | 3,424 | ||||||||||||
Copyright © 1999-2013 Centre for Comparative European Survey Data
(NatCen Social Research)